| Wednesday | ||||
|---|---|---|---|---|
| Sep 10 | ||||
| 08:15 | Welcome and Registration | |||
| 09:00 | Plenary Session (Aula Magna) Conference Opening, UniBo's Dean and Conference Chairs |
|||
| 09:30 | Plenary session (Aula Magna) Keynote speech by Rainer Stetter, ITQ, Smart Green Island |
|||
| 10:00 | Plenary session (Aula Magna) Keynote speech by Roberto Teti, University of Naples Federico II |
|||
| 10:30 | Coffee Break | |||
| 11:00 | Session 1 (Aula A): Circular Economy Transformation | Session 2 (Aula Magna): Additive Manufacturing | Session 3 (Aula B): Digitalization | |
| 13:00 | Lunch Break | |||
| 14:00 | Session 4 (Aula A): Circularity Evaluation | Session 5 (Aula Magna): Additive Manufacturing | Session 6 (Aula B): Sustainable Corporate Transformation | |
| 16:00 | Tea Break | |||
| 16:30 | Session 7 (Aula A): Value Retention Processes | Session 8 (Aula Magna): Manufacturing Processes | Session 9 (Aula B): Green Energy Systems | |
| 18:30 | ||||
| Thursday | |||||
|---|---|---|---|---|---|
| Sep 11 | |||||
| 08:30 | Reception | ||||
| 09:00 | Plenary Session (Aula Magna) Keynote speech by Serenella Sala, Joint Research Centre |
||||
| 09:25 | Plenary Session (Aula Magna) Keynote speech by Natascia Lai, HaDEA |
||||
| 09:50 | Plenary Session (Aula Magna) Keynote speech by Marie-Charlotte Montaut, IMA Group |
||||
| 10:15 | Plenary Session (Aula Magna) Keynote speech by Mauro Ferri, SACMI Group |
||||
| 10:45 | Coffee Break | ||||
| 11:15 | Session 10 (Aula C): Student session I | Session 11 (Aula A): Design for Circularity | Session 12 (Aula Magna): Artificial Intelligence | Session 13 (Aula B): Factory Planning | |
| 13:00 | Lunch Break | ||||
| 14:00 | Session 14 (Aula C): Student session II | Session 15 (Aula A): Sustainable Product Design | Session 16 (Aula Magna): Safe and Sustainable by Design | Session 17 (Aula B): Production Planning and Control 1 | |
| 16:00 | Tea Break | ||||
| 16:30 | Session 18 (Aula C): Education and Training | Session 19 (Aula A): Assessment of Sustainable Products | Session 20 (Aula Magna): Safe and Sustainable by Design | Session 21 (Aula B): Production Planning and Control 2 | |
| 18:00 | Bus transfer to Conference Dinner venue | ||||
| 19:00 | GCSM 2025 Social Dinner | ||||
| 22:30 | Bus transfer to Conference venue | ||||
| Friday | ||||
|---|---|---|---|---|
| Sep 12 | ||||
| 08:30 | Reception | |||
| 09:00 | Plenary Session (Aula Magna) Keynote speech by Michela Milano, University of Bologna |
|||
| 09:30 | Plenary Session (Aula Magna) Keynote speech by Fazleena Badurdeen, University of Kentucky |
|||
| 10:00 | Coffee Break | |||
| 10:30 | Session 22 (Aula A): Industry 5.0 | Session 23 Aula C): Corporate and Product Carbon Footprint Calculation | Session 24 (Aula B): Supply Chains | |
| 12:30 | Farewell and Outlook 2026 (Aula Magna) |
|||
| 13:00 | Lunch Break | |||
| 14:00 | Company visits COESIA Group, IMA Group and the Hidden Bologna |
|||
| 18:00 | Conference end | |||
| Aula A | Session 1: Circular Economy Transformation |
|---|---|
| Paper ID | Paper Title |
| 22 | Prototyping Circular Business Model Innovation: An Approach for Addressing Systemic Complexity |
| 94 | Circular economy transformation through pattern recognition |
| 53 | Tools and Methods Supporting SMEs in Implementing Circular Practices |
| 150 | Berlin’s Transition to an Industrial Circular Economy: Analyzing the Competences of Manufacturing SMEs |
| 34 | Realizing Circularity in Manufacturing as a Service Systems: An Indicator Screening Tool for Product Level Circularity Indicators |
| Aula Magna | Session 2: Additive Manufacturing I |
|---|---|
| Paper ID | Paper Title |
| 129 | Enhancing Sustainability in Polymer Additive Manufacturing by Simulations through Computational Fluid Dynamics |
| 29 | Enhancing Sustainability in SLS: Reliable and Practical Methods for Assessing Powder Aging |
| 11 | Sustainability of Polylactic Acid Fibre Composite for Additive Manufacturing |
| 57 | Circular Use of Polyamide 12 in Additive Manufacturing |
| 179 | A Study on the Effects of Fibre Orientation and Layer Stacking Sequence on Mechanical and Energy Performance of CFRCs |
| 115 | Evaluation of the potential of Large-Scale 3D Printing to promote a circular economy of PET Plastic Bottles: comparison between European and North American Context |
| Aula B | Session 3: Digitalization |
|---|---|
| Paper ID | Paper Title |
| 37 | Case Study Analyses of Benefits and Barriers of Circular Manufacturing Systems: A Step Towards a Simulation-Based Approach |
| 182 | Digitization in Serial Timber Construction Manufacturing: A Model-Based Approach for Sustainable and Efficient Production |
| 195 | Digitalizing Circular Construction: Operationalizing Circularity Metrics through BIM and BI–Integrated Workflows in Timber Prefabrication |
| 151 | Utilizing manufacturing digital twins for sustainability reporting |
| 194 | Exploring the Role of DPPs in Smart Circular Economy: a conceptual Synthesis |
| Aula A | Session 4: Circularity Evaluation |
|---|---|
| Paper ID | Paper Title |
| 165 | Performance assessment of circular supply chain transition: A systematic literature review and future research directions |
| 77 | Cost and environmental impact savings enabled by Industrial Symbiosis implementation |
| 96 | Quantifying Circularity and Recycling Efficiency: Comparing recent Methodologies from the manufacturing perspective |
| 175 | A method for assessing circularity, environmental and social sustainability of manufacturing systems |
| 190 | Design of Multi-Criteria Decision Making Model for Global and Closed-Loop Supply Chain Networks Considering GHG Emissions, Recycling Rate, and Costs Using Linear Physical Programming |
| 168 | Modeling product returns in remanufacturing: a Markov chain approach |
| Aula Magna | Session 5: Additive Manufacturing II |
|---|---|
| Paper ID | Paper Title |
| 47 | Use Cases for data spaces to support sustainable engineering decisions in additive manufacturing |
| 16 | Sustainable Laser Powder Bed Fusion of 316L Stainless Steel: Enhancing Powder Recycling and Laser Scanning Protocols to Maintain Consistent Mechanical Properties |
| 152 | Prospective In-situ monitoring and control of residual stress for a sustainable PBF process: A critical review |
| 73 | Evaluating Mechanical Performance and Sustainability in Metallic Additive Manufacturing: A Comparative Study of Selective Laser Melting and Wire Laser Metal Deposition |
| 119 | Additive manufacturing of nickel free stainless steel implants as an alternative to titanium |
| Aula B | Session 6: Sustainable corporate transformation |
|---|---|
| Paper ID | Paper Title |
| 137 | The need to integrate sustainable leadership into sustainable manufacturing |
| 144 | Validating Behavioural Model of Rational Choice for Net Zero Manufacturing: An Action Research Approach |
| 157 | Driving Sustainability with Green Lean Six Sigma: A DMAIC-Based Approach |
| 25 | Corporate Sustainability: An Applied Approach and Procedure Model for Strategy Development and Implementation |
| 126 | A Structured Framework for Net Zero Transition in Manufacturing |
| 123 | A Sustainable Business Model for Green Energy Transition and Advanced Manufacturing Development in Emerging Economies: A Case of ESKOM in South Africa |
| Aula A | Session 7: Value Retention Processes |
|---|---|
| Paper ID | Paper Title |
| 61 | Disassembly Depth as a Determinant of Reassembly Performance in Remanufacturing Systems |
| 78 | Using Stable Diffusion based Augmentation for Visual Wear Classification in Remanufacturing |
| 81 | End-of-life decision-making in circular manufacturing: A Complex adaptive system of systems perspective |
| 159 | End-of-Life Calculator: Aircraft Seat Case Study |
| 23 | Sustainability Assessment of End-of-Life Strategies for PEM Fuel Cells |
| 1 | Recovery of NdFeB Magnets from the Ferrous Fraction of Shredded Waste Streams by Physical Sorting |
| Aula Magna | Session 8: Manufacturing processes |
|---|---|
| Paper ID | Paper Title |
| 33 | Data-driven energy consumption modeling of injection molding machine modules |
| 193 | Process Performance and Environmental Assessment of Intricate-Shaped SS316L Parts Produced by Additive-Subtractive Hybrid Processes |
| 102 | INFLUENCE OF PROCESS PARAMETER VARIATION IN TURNING PROCESSES ON THE LIFE CYCLE ASSESSMENT |
| 112 | Sustainability Index-Based Characterization of Al 3003 part in Die-Press versus Incremental Sheet Forming |
| 158 | Dual-Robot Wiring for High-Speed Control Cabinet Assembly |
| 51 | Harvesting Nature's Red Gold: An Environmental Assessment of Lycopene Conventional Extraction |
| Aula B | Session 9: Green Energy Systems |
|---|---|
| Paper ID | Paper Title |
| 108 | Characterization of the Calendering Process for Sulfide-Based Solid-Electrolyte Separators |
| 98 | Development of sustainable aluminium foam components infiltrated with paraffin for battery housings |
| 44 | Optimised and skill-based task allocation for the hybrid assembly of a water electrolyser in a human-robot interaction cell |
| 91 | Social acceptance of green hydrogen in decentralized energy system - a case study of Ghana |
| 9 | Higher Sustainability For Energy Systems And Business Models: The Role Of Harmonic Mitigation For The Use Of Green Electricity |
| Aula C | Session 10: Student Session I |
|---|---|
| Paper ID | Paper Title |
| S1 | Municipal Waste Management in a Circular Economy |
| S3 | The effects of customer base Scope 3 targets on suppliers’ greenhouse gas emission |
| S9 | Development of a Chatbot for ESG reporting for micro, small and medium-scale enterprises |
| S11 | Circular Economy Gamification for Industrial Contexts |
| S13 | Closing the Loop: Recovering Value from End-of-Life Polyurethane Screens for Circular Economy |
| S14 | Investigating the Upcycling of Aluminum Scrap Through Additive Friction Stir Deposition and Sheer Assisted Processing and Extrusion |
| Aula A | Session 11: Design for Circularity |
|---|---|
| Paper ID | Paper Title |
| 166 | Knowledge Gaps in Circular Product Development: A Systematic Literature Review of the Manufacturing Industry |
| 174 | Product Generation Interoperability to Enable Circular Economy in Product Development |
| 117 | Integrating circular strategies into the development of complex systems by assisted subcontext modeling |
| 143 | Supporting Circularity Strategies by Integrating Sustainability Aspects in SysML Models |
| 181 | Unveiling Barriers to Recycling with a Focus on Design: An Ishikawa Diagram-Based Approach with Industrial Application |
| 118 | A framework for Industry 4.0 implementation in circular aerospace manufacture |
| Aula Magna | Session 12: Artificial Intelligence |
|---|---|
| Paper ID | Paper Title |
| 188 | Application of generative AI in Industry 5.0: An SME case study |
| 5 | Implementing Artificial Intelligence to Enhance Sustainable Value Creation of Palm Date Supply Chain: Case Study of Palestine |
| 58 | The resource friendly experiment agent |
| 30 | The path towards a more efficient circular economy by integrating deep learning into robotic sorting systems |
| 163 | Sustainable Wax Form-Finding: AI-Assisted Robotic Arm System for Efficient Shape Manufacturing |
| 17 | Framework and development of an AI-based application to support object recognition and consumer waste management |
| Aula B | Session 13: Factory Planning |
|---|---|
| Paper ID | Paper Title |
| 92 | Ecologically interlinked manufacturing districts – a method for generating local synergies to increase sustainable value creation |
| 145 | Technical and organisational readiness framework for facilitating development of sustainable manufacturing processes by urban and creative factories |
| 31 | A KPI-Based Approach to Evaluating Sustainable Land Use and Adaptable Infrastructure in Industrial Production Sites |
| 105 | Impact Assessment of Digitalization: Cost and Environmental Aspects Using the Example of Digital Factory Initiatives |
| 6 | Energy Flexibility as a Factory Design Parameter |
| 106 | Towards a more sustainable manufacturing environment: A proposal on SDG-based design guidelines for planning an assembly line |
| Aula C | Session 14: Student Session II |
|---|---|
| Paper ID | Paper Title |
| S4 | UniBo Motorsport team’s eco-design approaches for the development of mechanical components |
| S10 | Metal hydride test bench development for investigation of sustainable and efficient hydrogen storage (Student Paper) |
| S12 | NLP assistant for open source hardware documentation |
| Aula A | Session 15: Sustainable Product Design |
|---|---|
| Paper ID | Paper Title |
| 69 | Sustainable and Efficient Design of Lightweight Suspension Components Using Neural Network Regression |
| 130 | A BENCHMARKING ANALYSIS OF COMMERCIAL SOFTWARE FOR TOPOLOGY OPTIMIZATION IN INDUSTRIAL APPLICATIONS |
| 154 | Digital Twin-Enabled Conversion of Spent Mushroom Substrate for Circular Bio-Based Material Manufacturing |
| 12 | Open Source Hardware in SMEs: An Empirical Analysis of Adoption, Challenges, and Sustainability Potential |
| 35 | Balancing Sustainability and Safety: Reducing Greenhouse Gas Emissions in Medical Devices |
| Aula Magna | Session 16: Safe and Sustainable by Design I |
|---|---|
| Paper ID | Paper Title |
| 74 | Towards Addressing Co-Creation Gaps: Automating Safe-and-Sustainable-by-Design Workflows with Electronic Lab Notebooks |
| 176 | Strengthening value chains through SSbD: Insights from the BIO-SUSHY project |
| 111 | Micro-engineered capsules: a powerful tool in green chemistry |
| 116 | Advancements in sustainable aqueous Zn-ion batteries via exploring new cathode & anode optimisation strategies |
| 133 | Next-Generation Flame Retardant Additives: A Path Toward Sustainability and Safety |
| 4 | Calcium Ferrites: Innovative and Multifunctional Solutions for Wastewater Treatment |
| Aula B | Session 17: Production Planning and Control I |
|---|---|
| Paper ID | Paper Title |
| 65 | Opportunity Costs in Production Full Cost Accounting: A Systematic Literature Review |
| 110 | An Analytical Framework for Literature Review on Application of Manufacturing Efficiency Methods for Environmental Impact Reduction in the Fashion Industry |
| 40 | Intralogistic Value Creation – Potential of mobile assembly processes |
| 127 | Energy and Emission Impact Assessment of Path Planning in Four-Way Shuttle-Based Storage Systems |
| 43 | Enhancing Production Planning and Control by Integrating the Circular Strategy `Repair´ |
| 160 | Towards Simulation-Driven Framework for Optimising Rail Depot Operations and Maintenance Scheduling |
| Aula C | Session 18: Education and Training |
|---|---|
| Paper ID | Paper Title |
| 62 | Virtual Remotes Teaching Laboratories in the Progress of a Sustainable Education |
| 8 | Learning factory remanufacturing challenge: a hands-on training for circular economy |
| 170 | Regenerative Design Principles as Mindset Shifter for EESD Workshops: A Topic Analysis |
| 26 | Empowering SMEs for Circularity: A Competency-Based Learning Approach |
| Aula A | Session 19: Assessment of Sustainable Products |
|---|---|
| Paper ID | Paper Title |
| 27 | Market Acceptance Factors of Sustainable Packaging Materials - Comparative Study Between Finland and the United States |
| 184 | Comparative Environmental and Logistical Assessment of Reusable Packaging Systems in Fresh Produce Distribution |
| 80 | Comparative Life Cycle Assessment of Ceramic and Plastic Caps for Swing-Top Bottles: A Case Study of a German Brewery |
| 120 | Assessing the agri-food products within the Design for Sustainability (DfS) framework: A case study from the cinnamon industry |
| Aula Magna | Session 20: Safe and Sustainable by Design II |
|---|---|
| Paper ID | Paper Title |
| 101 | Hazard and Life Cycle Assessment of Safe and Sustainable Coatings |
| 132 | Hybrid Solid Surface Tension Modelling to Fill the Database Gap for Sustainable Textile Coatings |
| 125 | An Iterative Approach to Implement the Safe-and-Sustainable-by-Design Framework in Textile and Packaging Coatings |
| 114 | SSbD Industrial Case Study: Sustainable Alternatives to Anti-Stick Coatings for Aluminum Molds in Bakery Application |
| Aula B | Session 21: Production Planning and Control II |
|---|---|
| Paper ID | Paper Title |
| 15 | Substitution of gas-intensive production processes by induction heating |
| 109 | Deep Reinforcement Learning for Control Strategy Optimization of an Industrial Cooling Supply System in the Chemical and Pharmaceutical Industry |
| 97 | Design Methodology for Energy-Efficient Industrial Machines based on parametrised Life Cycle Assessment |
| 76 | Enhancing Paint Utilization in Railcar Manufacturing Using a Sustainable Deep Deterministic Policy Gradient Approach |
| Aula A | Session 22: Industry 5.0 |
|---|---|
| Paper ID | Paper Title |
| 88 | Slow manufacturing: its conceptualization, application and research agenda |
| 63 | Information Logistics as a Key Enabler for Biointelligent Value Creation Systems – Challenges and Requirements |
| 3 | Deriving Circular Economy Principles for Industrial Implementation - Operational Implications and Responsibilities within Company Boundaries |
| 32 | Implementation Concept for Sustainable Empathic Technical Systems |
| 42 | An Innovative AI-Based Operational Framework for Industry 5.0 Towards Sustainable Manufacturing |
| 86 | Industry 5.0-oriented training interventions: sustainability and pillars in the case of electronics manufacturing |
| Aula C | Session 23: Corporate and Product Carbon Footprint Calculation |
|---|---|
| Paper ID | Paper Title |
| 177 | Decarbonizing Automotive Supply Chains: Methodology and Case Studies for LCA and CO2e Reduction |
| 183 | Real-time monitoring of the production carbon footprint for SMEs |
| 56 | Integrated approach for calculating corporate and product carbon footprints in the textile industry |
| 161 | A Graph-Based Tool for Navigating Life Cycle Assessment Standards in Product Carbon Footprinting |
| 49 | An automated workflow for the PCF calculation of battery cells |
| 84 | Digital twin based framework to enhance the environmental sustainability of supply chains |
| Aula B | Session 24: Supply Chains |
|---|---|
| Paper ID | Paper Title |
| 38 | Artificial Intelligence and Blockchain Combined for Sustainability Reporting in Supply Chain Management – a Literature Review |
| 131 | Optimizing reusable food packaging flows within a circular economy framework |
| 13 | Simulation-based optimization for supply chains with multi-criteria target systems - A comparison of multiple algorithms |
| 135 | Analysis of Local Mitigation Strategies for Material Procurement Risks for Sustainable and Resilient Manufacturing: A Simulation-based Approach for Linear and Non-linear Production Layouts |
| 79 | Risk Mitigation and Sustainability in Oil Supply Networks: A Multi-Objective Optimization Approach |
| 189 | Case study of Bochum and Chofu City in In-stalling E-Moped Sharing Service for Accessibility, Greenhouse Gas Emissions, and Cost |
