Workshop
Introduction to Sustainable Manufacturing:
Recent Trends, Metrics and Methodologies for Evaluation
October 1, 2018
Overview: This workshop will present an overview of current trends in sustainable manufacturing, and tools and methods for evaluation. Topics will include: sustainable manufacturing metrics, sustainable value stream mapping, sustainable supply chain management, and assessment methods, as well as an overview of the latest global trends in sustainable manufacturing.
Presenters: Dr. Fazleena Badurdeen and Dr. I.S. Jawahir (University of Kentucky) and Dr. Tao Lu (5ME)
Schedule
8:30 AM – 9:00 AM | Registration and Continental Breakfast |
9:00 AM – 9:10 AM | Welcome and Introduction(Dr. Julius Schoop) |
9:10 AM – 9:45 AM | Current Trends in Sustainable Manufacturing (Dr. I.S. Jawahir) |
9:45 AM – 10:15 AM | Metrics-based Evaluation of Sustainable Products (Dr. I.S. Jawahir) |
10:15 AM – 10:30 AM | Break |
10:30 AM – 11:15 AM | Metrics-based Evaluation of Sustainable Manufacturing Processes (Dr. Tao Lu) |
11:15 AM – 11:45 AM | Metrics-based Evaluation of Sustainable Systems (Dr. F. Badurdeen) |
11:45 AM – 12:45 AM | Sustainable Value Stream Mapping (Dr. F. Badurdeen) |
12:45 AM – 1:00 PM | Summary and Wrap up |
1:00 PM – 2:00 PM | Lunch |
Workshop Registration Fee: | $ 200 (Continental breakfast, refreshments, lunch, and workshop material) |
Registration Deadline: | September 21, 2018 (Limited seats available, on first come first served basis) |
Workshop Venue: | Room 330AB, Bill Gatton Student Center, University of Kentucky |
Workshop Coordinator: | Dr. Julius Schoop (julius.schoop@uky.edu) |
A shuttle van transportation will be provided between Lexington Convention Center and UK Student Center, to the Workshop registrants who are also participating in the GCSM 2018. Additional details to be included in the Workshop confirmation email.
When driving directly to the UK campus, Parking Structure #5 will be the most convenient parking option. Please check here for parking information.