Sunday | Monday | |||
---|---|---|---|---|
Dec 03 | Dec 04 | |||
08:00 - 08:30 | Registration & Reception | |||
08:30 - 09:00 | Conference Opening | |||
09:00 - 10:30 | Keynote 1: Günther Seliger (Germany) - Room 301 | |||
Keynote 2: Patricio Neffa (Argentina) - Room 301 | ||||
Keynote 3: Nabil Nasr (USA) - Room 301 | ||||
10:30 - 11:00 | Coffee | |||
11:00 - 12:30 | Session 1 - Room 401 Energy generation & efficiency | Session 2 - Room 501 Life Cycle Thinking | Session 3 - Room 701 Design & Innovation |
|
12:30 - 13:30 | Lunch | |||
13:30 -15:00 | Sessions 4 - Room 401 Materials & Resource efficiency | Session 5 - Room 501 Technical Valuation | Session 6 - Room 701 Data & Simulation |
|
15:00 - 15:30 | Student gathering | Coffee | ||
15:30 - 17:00 | Session 7 - Room 401 Remanufacturing | Session 8 - Room 501 Social Valuation | Session 9 - Room 701 Data & Learning |
|
17:00 - 20:00 | Get together, Meet&Greet, Registration | |||
20:00 - 24:00 |
Tuesday | |||
---|---|---|---|
Dec 05 | |||
08:00 - 08:30 | Reception | ||
08:30 - 10:30 | Keynote 4: Peihua Gu (China) - Room 301 | ||
Keynote 5: Michael Hauschild (Denkmark) - Room 301 | |||
Keynote 6: Barbara Frei-Spreiter (France / Argentina) - Room 301 | |||
Keynote 7: Ibrahim Jawahir (USA) - Room 301 | |||
10:30 - 11:00 | Coffee | ||
11:00 - 12:30 | Session 10 - Room 401 Education | Session 11 - Room 501 Technical Processes I | Session 12 - Room 701 Business Models & Regional Integration I |
12:30 - 13:30 | Lunch | ||
13:30 -15:00 | Session 13 - Room 401 Student Session | Session 14 - Room 501 Technical Processes II | Session 15 - Room 701 Business Models & Regional Integration II |
15:00 - 15:30 | Coffee | ||
15:30 - 17:00 | Session 16 - Room 401 Student Session | Session 17 - Room 501 Technical Processes III | Session 18 - Room 701 Factory Planning & Production Management I |
18:00 - 20:00 | Reception, Get together at ITBA | ||
20:00 - 24:00 | Tango show and Conference Dinner at Señor Tango |
Wednesday | |||
---|---|---|---|
Dec 06 | |||
08:00 - 08:30 | Reception | ||
08:30 - 10:30 | Keynote 8: Fazleena Badurdeen (USA) - Room 301 | ||
Keynote 9: Luís Gonzaga Trabasso (Brazil) - Room 301 | |||
Keynote 10: Mary Esther Ascheri (Germany) - Room 301 | |||
Keynote 11: Nigel Worsnop (Tenaris) (Argentina) - Room 301 | |||
10:30 - 11:00 | Coffee | ||
11:00 - 12:30 | Session 19 - Room 401 Repair and Maintenance | Session 20 - Room 501 Additive Manufacturing | Session 21 - Room 701 Factory Planning & Production Management II |
12:30 - 13:00 | Farewell & Outlook (GCSM 2024) - Room 301 | ||
13:00 - 14:00 | Lunch | ||
14:00 - 17:00 | Tenaris & ITBA Lab Tour | ||
Session 1: Energy generation & efficiency | |
---|---|
Paper ID | Paper Title |
23 | Potentials for Energy Savings and Carbon Dioxide Emissions Reduction in Cement Industry |
202 | Optimization of the melting furnace unit in an Italian aluminum foundry to reduce gas methane consumption |
152 | Development of a Minimalistic Smart Sensor System for Motion Measurement of Wind Turbine Towers |
5 | Design of an Energy Harvesting System for an implantable cardiac Pacemaker |
Session 2: Life Cycle Thinking | |
---|---|
Paper ID | Paper Title |
196 | A Systems-based Framework with Attributes, Indicators and Metrics for Product Circularity Assessment (AIM-PCA) |
48 | Sustainability Data Map: A Framework for the data-based Assessment of the Product Carbon Footprint of Technical Products |
19 | Identification of Lightweighting Potentials towards more Sustainable Products via the Functional Lifecycle Energy Analysis (FLCEA) |
193 | Life cycle assessment of a circular saw blade for wood processing |
Session 3: Design and Innovation | |
---|---|
Paper ID | Paper Title |
108 | Product-Production-CoDesign Thinking for sustainable manufacturing |
74 | Technology radar for a sustainable biological transformation in the manufacturing industry |
129 | Research on the development mode and path of green design of industrial products in China |
208 | Efficient and sustainable production of electrical machines - achieving a higher slot fill factor through an innovative forming process chain |
149 | Collaborative development of design requirements for designing assistive technology devices for early infancy children |
Session 4: Materials & Resource efficiency | |
---|---|
Paper ID | Paper Title |
18 | Per- and polyfluoroalkyl substances: an environmental challenge with emerging alternatives for remediation |
35 | Algae-based phlorotannins as sustainable feedstock for epoxy resin formulation |
205 | A circular use of oil by Double Separation Technology and its sustainable impact comparing to conventional industrial oil usage |
42 | Development of a pre-treatment process for EPS-ETICS to enable a solvent-based recycling |
109 | The impact of fibre architecture preservation on the mechanical properties of recycled CFRP with different woven fibre architectures |
Session 5: Technical Valuation | |
---|---|
Paper ID | Paper Title |
115 | Feasibility Study and Economic Evaluation of Direct Contact Prelithiation of Lithium-Ion Batteries |
57 | Environmental Impact Assessment of Manufacturing of SiC/SiC Composites |
98 | Scenario-based Life Cycle Assessment of an Automotive Wire Harness |
166 | Life Cycle Assessment of a Reconfigurable Vibrating Screen Manufacturing Process through a Simulation-based Approach |
117 | Life Cycle and Cost Assessment of CO2 Assisted Hard Turning Of AISI 52100 in Comparison to Conventional Cooling Techniques |
165 | Life Cycle Assessment of a prototypical hairpin stator production |
Session 6: Data and Simulation | |
---|---|
Paper ID | Paper Title |
54 | Sustainable Industrial Workstation Design in the Context of Industry 5.0: An Agent-Based Modeling Approach. |
82 | Combined evaluation of digitization and sustainability maturity of small and medium sized enterprises |
87 | Data-driven approach for a continuous information flow in a closed-loop supply chain |
38 | Optimizing GHG-Emissions in a Milling Process by Integrating Electricity Mix Data into Manufacturing Parameter Decisions |
Session 7: Remanufacturing | |
---|---|
Paper ID | Paper Title |
76 | Methodology for a holistic analysis and optimization of the circularity of products |
50 | Simulation of an Integrated Manufacturing Remanufacturing System |
90 | Elaboration of an Operational Methodology for the Development of a Collaboration Platform for the Reuse of Tools and Tool Components |
40 | Developing a novel eco-design tool for disassembling a complex product under uncertainty |
44 | Enabling Aircraft Recycling through Information Sharing and Digital Assistance Systems |
14 | Challenges of Automatic Optical Inspection of Used Turbine Blades with Convolutional Neural Networks. |
Session 8: Social Valuation | |
---|---|
Paper ID | Paper Title |
107 | Work throughout the industrial revolutions and the impacts of Industry 4.0 on workers |
79 | The Role of Behavioral and Environmental Economics in Sustainable Manufacturing |
175 | Social inclusion challenges of low-income people through entrepreneurship in Industry 4.0 |
131 | Quantifying the Carbon Footprint of Events: A Life Cycle Assessment-Based Framework for Evaluating Impact of Location and Timing |
206 | Digital product passports for light electric vehicles: a tool for reducing environmental impacts, meeting regulatory requirements and implementing a circular economy |
Session 9: Data & Learning | |
---|---|
Paper ID | Paper Title |
113 | Language Models for Functional Digital Twin of Circular Manufacturing |
31 | Deep Learning-Based Optical Character Recognition for Identifying On-Label Printed Part Numbers of Used Automotive Parts: A Comparative Study of Open Source and Commercial Methods |
141 | Linking process- and materialspecific modeling with formalized empirical knowledge in AI approaches for using in resource oriented decision support systems of production planing. |
41 | Energy-balanced Job-Shop-Scheduling by G-Code Evaluation with Machine Learning |
110 | Towards Sustainable Machining: Synthetic Data Generation for efficient optical Tool Wear Monitoring via Generative Adversarial Networks |
7 | Design and Implementation of a Machine Learning System for Crop Monitoring and Irrigation using Internet of Things under Artificial Greenhouse Climatic Conditions. |
Session 10: Education | |
---|---|
Paper ID | Paper Title |
105 | Work Engineering for Sustainability: Required Education in Engineering |
71 | Concept of an integrated information and education platform for sustainable development |
91 | Innovating Blended Learning Model for Professional Education in Manufacturing |
28 | Bridging the educational gap in circular design and engineering – a concept and case from Austria |
201 | Developing a framework for sustainable education in a production engineering study program |
Session 11: Technical Processes I | |
---|---|
Paper ID | Paper Title |
179 | Frontloading Approach for Energy Efficiency in Forming Technology |
43 | Multi-stage and -technology paper forming for sustainable packaging |
126 | Feasibility analysis of carbide broaching tools in the machining of Inconel 718 |
33 | Residual stresses generation in two-stage rotary swaging of tubes |
53 | Method to simulate the dynamic behaviour of micro ball end mills |
133 | Sustainable Cutting Fluid Usage in Bandsawing of Additively Manufactured 316L Stainless Steel: Surface Integrity Evaluation |
Session 12: Business Models & Regional Integration I | |
---|---|
Paper ID | Paper Title |
20 | Olive Sector Integrated Artificial Intelligence and Modern Technologies Model for Palestine |
34 | Business Model Design in context of Circular Economy |
192 | From talk to action: a diagnosis of sustainable logistics practices in LATAM, a collaborative study between industry and academia. |
24 | Ecosystem collaboration for sustainability: Learnings from the food system |
22 | Urban agrifood circularity: exploring consumable and capital micro circular production loops |
Session 13: Student Session I | |
---|---|
Paper ID | Paper Title |
147 | Towards sustainable consumer electronics products: Development of a user-friendly digital product passport for the electronics sector |
Paper ID nn | Project Alternative Powertrains Simulator (Hybrid) |
Paper ID nn | Towards a circular economy: Obtaining high-value products from fishing industry waste |
Paper ID nn | Improving Adoption of Clean Cooking Technologies amongst beneficiaries at Base of Economic Pyramid |
112 | Green Hydrogen for Domestic Cooking in Ghana |
Session 14: Technical Processes II | |
---|---|
Paper ID | Paper Title |
75 | Machining cycle detection based expert system for improving energy efficiency in manufacturing |
69 | Improving chip curling with reduced amount of cutting fluid in circular sawing with internal coolant supply |
56 | Initial study on milling in an ultrasonically excited metalworking fluid bath |
36 | Polycrystalline diamond tool for resource efficient milling of granite |
177 | Effects of Drill Point Geometry on Cutting Forces and Torque when Drilling AA1050 |
67 | Eco-sustainable improvement of super duplex stainless steel turning trough CryMQL technique. |
Session 15: Business Models & Regional Integration II | |
---|---|
Paper ID | Paper Title |
102 | Towards circular business models in the punching industry: Leveraging smart sensor technology for sustainable manufacturing processes |
180 | Pilot projects for lower carbon emissions in Argentine steel manufacturing industry |
130 | Challenges of Low-Carbon Transition of Manufacturing Industry in developing Countries and Research on the Construction of Green Manufacturing System in China |
8 | Aligning strategic priorities in manufacturing and sustainable operational practices in firms: exploration and evidence in North-East Colombia |
155 | Risk assessment for small manufacturing businesses in Soweto |
Session 16: Student Session II | |
---|---|
Paper ID | Paper Title |
101 | Gamification as a learning tool to promote sustainability issues for societal challenges |
197 | Spaceship Earth: An Educational Game on Sustainable Manufacturing |
Paper ID nn | Circular economy approach for developing countries through the up-cycling of PET bottles and the use of additive manufacturing countries through the up-cycling of PET bottles and the use of additive manufacturing |
Paper ID nn | Use of shallow geothermal source for heat provision to future ITBA building |
150 | An Approach to Quantifying the Lifecycle Sustainability Impacts of Tungsten Carbide Tools |
Session 17: Technical Processes III | |
---|---|
Paper ID | Paper Title |
30 | Trends and resource-efficient application of solid end mills in plastics machining: a comparative market study |
183 | Comparison of an additive with a subtractive method from the perspective of sustainability |
58 | Sustainable dry turning of aluminum alloys using pulsed high-pressure cryogenic jet cooling |
88 | Impact of Modified Clamping System on Rotary Swaging Workpiece Surface Quality and Sustainability |
96 | Hybrid polishing tool for internal finishing of complex part interiors in magnetic abrasive finishing |
Session 18: Factory Planning & Production Management I | |
---|---|
Paper ID | Paper Title |
84 | Sustainable Manufacturing for SMEs: An agile readiness model of decarbonization by combining theory and practice |
200 | Planning and Control of Value Creation Networks in Timber Construction |
164 | Towards Real-Time Condition Monitoring of Electroplating Plants |
94 | Planning multiproduct assembly lines hrough a continuous-time model accounting for carbon footprint |
100 | System Boundaries, Data Sources and Assessment Methods in the Ecological Evaluation of Complex Assembly Products |
136 | Digital technologies enabling resilience in manufacturing networks |
Session 19: Repair & Maintenance | |
---|---|
Paper ID | Paper Title |
176 | Approach for structured repairability assessment for automated repair processes |
168 | Development of a Maintenance Framework for addressing Power Outage in South Africa |
12 | Boosting resource efficiency and circular economy of the manufacturing companies in Finland |
167 | Development and Implementation of Reliability Centered Maintenance Framework in Large Organisations |
Session 20: Additive Manufacturing | |
---|---|
Paper ID | Paper Title |
29 | A proposal for an extension of the Consumption Performance Sustainability Index to machining processes |
207 | In-Process Detection of Defects on Parts Produced by Laser Metal Deposition Using Off-Axis Optical Monitoring |
178 | Directed Energy Deposition of Functionally Graded Materials: Towards Resource- and Cost-Effective Manufacturing |
184 | Investigations on the use of photodiodes for in-situ defect detection in laser-based powder bed fusion of metals |
47 | Dexel-Based Temperature Prediction for Wire-Arc Additive Manufacturing Toolpath Optimization |
Session 21: Factory Planning & Production Management II | |
---|---|
Paper ID | Paper Title |
9 | Corporate climate protection measures to improve the carbon footprint in production |
140 | Optimal design of pipeline networks for inter-plant water and energy integration |
83 | Technologies and concepts for material recirculation in Urban Secondary Raw Material Factories |
191 | Integrated analysis: A concept of smart manufacturing systems adoption |
137 | Sovereign services for machine tool components for resource-efficient machining processes |
148 | Empirical Investigation into the Drivers of Green Manufacturing Technologies |