Wednesday | ||||
---|---|---|---|---|
Oct 09 | ||||
08:00 | Shuttle leaves at Rex Hotel | |||
09:10 | Shuttle leaves at Mira Hotel | |||
09:40 - 10:00 | Registration & Reception | |||
10:00 - 10:30 | Conference Opening & Keynote Prof. Kohl (Fraunhofer IPK, TU Berlin) | |||
10:30 - 11:00 | Keynote Dr. Duong (Government Official) | |||
11:00 - 11:30 | Keynote Prof. Ga (University of Danang) | |||
11:30 - 12:30 | Lunch | |||
12:30 - 14:00 | Session 1: Data Analytics | Session 2: Business Models | Session 3: Production of Energy Systems | |
14:00 - 14:30 | Coffe / Tea Break | |||
14:30 - 16:00 | Session 4: Product Design | Session 5: Supply Chain | Session 6: Energy Distribution | |
16:00 - 16:30 | Coffee / Tea Break | |||
16:30 - 18:00 | Session 7: Sustainability by Design | Session 8: Factory Planning & Production Management | Session 9: Maintenance, Repair & Lifecycle Extension | |
~ 18:15 | Transit back |
Thursday | Industry Track | ||||
---|---|---|---|---|---|
Oct 10 | |||||
08:00 | Shuttle leaves at Rex Hotel | ||||
09:10 | Shuttle leaves at Mira Hotel | ||||
09:40 - 10:00 | Reception | ||||
10:00 - 10:30 | Keynote Prof. Umeda (University of Tokyo) | ||||
10:30 - 11:00 | Keynote Mr. Hieu (Indefol Solar) | ||||
11:00 - 12:00 | Lunch | ||||
12:00 - 13:30 | Session 10: Student Session I | Session 11: Technical Processes I | Session 12: Disassembly & Remanufacturing | Session Ind. 1: Smart Factory | |
13:30 - 14:00 | Coffe / Tea Break | ||||
14:00 - 15:30 | Session 13: Student Session II | Session 14: Technical Processes II | Session 15: Reuse & Recycling I | Session Ind. 2: Green Energy Transition | |
15:30 - 16:00 | Coffee / Tea Break | ||||
16:00 - 17:00 | Session 16: Sustainability Evaluation | Session 17: Additive Manufacturing | Session 18: Reuse & Recycling II | Session Ind. 3: Decarbonizing Value Chains | |
17:00 | Transit to conference dinner | ||||
19:00 - 19:30 | Check-in the ship at Bach Dang Port, District 1, HCMC | ||||
19:30 - 21:15 | Conference Dinner |
Friday | ||||
---|---|---|---|---|
Oct 11 | ||||
08:00 | Shuttle leaves at Rex Hotel | |||
09:10 | Shuttle leaves at Mira Hotel | |||
09:40 - 10:00 | Reception | |||
10:00 - 10:30 | Keynote Mr. Kümmel (Trumpf) | |||
10:30 - 11:00 | Keynote Prof. Wertheim (CIRP Past President, Braude Israel / Fraunhofer IWU) | |||
11:00 - 11:30 | Coffee / Tea Break | |||
11:30 - 13:00 | Session 19: Valuation, Policy & Compliance | Session 20: Value Creation Networks | Session 21: Automotive | |
13:00 - 13:30 | Farewell & Outlook (GCSM 2025) | |||
13:30 - 14:00 | Lunch | |||
14:00 - 18:00 | Company Visits and VGU Campus Tour. Different tours will have a different duration and transit zu HCMC. More information will follow. |
|||
Session 1: Data Analytics | |
---|---|
Paper ID | Paper Title |
35 | Simplified data acquisition for product carbon footprints in automotive industry and their accuracy |
172 | The Lean and Green Imperative of Manufacturing Data |
189 | Chances for Decreasing the Carbon Footprint in Hospitals by Means of AI-based Recognition of Surgical Instruments |
60 | EcoSentry: A Cost-Effective IoT System for Efficient Real-Time Forest Monitoring |
71 | OPC UA information model for energy-flexible aqueous parts cleaning machines |
36 | Analysis of Used Product Demand through Buyer Classification on EC Site |
Session 2: Business Models | |
---|---|
Paper ID | Paper Title |
14 | A behaviourally informed heuristics-framework for net zero transformation in manufacturing |
41 | Navigating the Circular Economy: A Practical Step-by-Step Approach for Business Model Transformation |
96 | Bridging the Gap: Enhancing Industry 4.0 Readiness in Low-Resource Microenterprises through Open Source Technologies |
169 | The Impact of Digitalization and Sustainability on the Resilience of Small and Medium Enterprises |
6 | Enhancing Sustainability – Strategic Choices from and for small and medium-sized Enterprises |
Session 3: Production of Energy Systems | |
---|---|
Paper ID | Paper Title |
45 | Leveraging Digital Twins and Dynamic Life Cycle Assessment for Sustainable Manufacturing: A Case Study on Solar Panel Production |
157 | Human-Action-Recognition Dataset for Manual Assembly Tasks |
63 | Separation of polymer electrolyte membrane stack components using sensor integration for non-destructive disassembly |
25 | Making sustainable hydrogen production a reality: scaling up the production of electrolysers and fuel cells |
141 | Authoring for Augmented Reality Assistance in Inspection Scenarios for Green Hydrogen Applications |
Session 4: Product Design | |
---|---|
Paper ID | Paper Title |
31 | Effect of The Core on Mechanical Characteristics of The Crash Box |
149 | Design and Initial Experimental Testing of a Haptic Steering-by-Wire System with Integrated Magneto-Rheological Brake |
30 | Effect of Cross-Section on Anti-Crushing and Energy Absorption Features of Single and Nested Square Tubes |
29 | Design and development of smart vertical farming system |
38 | Balancing Safety and Sustainability in Medical Devices |
161 | Guidelines for conceptualization, design and evaluation of Human - Centered Empathetic Intelligent Technologies in production systems within the Industry 5.0 paradigm |
Session 5: Supply Chain | |
---|---|
Paper ID | Paper Title |
125 | Combining Geospatial Clustering and Genetic Algorithm For The Order Batching And Picking Route Problem - A Case Study |
167 | Sustainable sugarcane supply chain network design with multiple capacity candidate in facility units |
148 | Factors Affecting Halal Supply Chain Implementation in Food SMEs in Achieving Sustainable Performance |
140 | Investigating the Link Between Freight Movements and Waste Generation: An Explorative Study |
114 | Leveraging Digital Logistics Twins to harness sustainability and resiliency in manufacturing networks |
156 | Modelling and Analysis of Circular Production Network Structures |
Session 6: Energy Distribution | |
---|---|
Paper ID | Paper Title |
37 | Automated Control Cabinet Wiring Solutions for Scalable Renewable Energy Systems |
19 | Multi-Criteria Optimization of Industrial Microgrids Using Metaheuristic Methods |
83 | Application of Deep Reinforcement Learning for the Control of a Complex Industrial Energy Supply System |
153 | Scenario Analysis for Green Hydrogen in Sub-Saharan Africa |
39 | The role of the digital economy and sustainable factors: economic, social, environmental in renewable energy consumption in Southeast Asia |
Session 7: Sustainability by Design | |
---|---|
Paper ID | Paper Title |
7 | Designing a Greener Future - Publishing Platforms for Open Source Hardware |
116 | Wood-based components to reduce the carbon footprint in the body-in-white production |
62 | A service-based approach for predicting the carbon footprint in the supply chain of plastic injection-molded parts during product development |
104 | Decision Support for Lightweight Design and Design for Circularity: A Nano-Scale Trade-off Analysis |
42 | Context-based methodology for a holistic development of circular products and business models |
20 | Closed Loop Engineering: Product as a Ressource! |
Session 8: Factory Planning & Production Management | |
---|---|
Paper ID | Paper Title |
151 | Investigation and optimisation of surface roughness in grinding of AISI 52100 using Response Surface Methodology |
82 | Systematic AI Potential Analysis for Sustainable Rough Factory Planning |
135 | Digital Engineering Approach for Automation Education: A Case study in using Digital Learning Factory |
4 | An approach for the thermal modeling of machines and machine building interaction for the dynamic assessment of thermal loading conditions |
150 | Reinventing Multi-Floor Factories: Sustainability-Driven Integrated Planning Process to Mitigate Soil Sealing |
90 | Framework for integrative digital factory planning |
Session 9: Maintenance, Repair & Lifecycle Extension | |
---|---|
Paper ID | Paper Title |
118 | Agent-Based Model detection of corrosion under insulation on the insulated pipelines |
79 | Ontology-based framework of a digital twin in maintenance |
64 | Enhancing Repairability in Digital Fabrication: Applying Lean Six Sigma for Optimized Design |
139 | Enhancing Sustainability in Manufacturing through Life Cycle Optimisation of Industrial Equipment |
132 | Review on Sustainability Aspects of Open Source Hardware |
Session 10: Student Session I | |
---|---|
Paper ID | Paper Title |
131 | Metric-Based Sustainability Assessment of Additive Manufacturing Processes |
147 | Towards Enhancing Sustainability Performance of Wire Arc Additive Manufacturing |
tbd | Circular economy business model for 3D printing filament production in Vietnam |
154 | Environmental Impacts of Hydrogen Fuel Cells in Renewable Energy Systems |
tbd | Applications of Second-Life Electric Vehicle Lithium-Ion Batteries in Micromobility |
Session 11: Technical Processes I | |
---|---|
Paper ID | Paper Title |
53 | Optimization of the CO2 Supply of a cryogenic MQL System for Machining Processes |
121 | A Study of a Metal Sintering Process Using Two-way ANOVA and Bonferroni Correction |
80 | Control loop based dimensional error compensation for milling of near-net-shaped, thin-walled structures |
106 | An Innovative Digital Liquid Metal Manufacturing Method for Aerospace Applications: Incorporating Life Cycle Assessment for Sustainability. |
126 | Effect of Sustainable Hybrid Coolant Strategy on Machinability and Energy Consumption of NiTiHf High Temperature Shape Memory Alloy |
168 | Unveiling the Intermittent Rolling Method as a Post-Processing Influence on the Microstructure and Mechanical Properties of the Dual Phase Composite Mg-8%Li/Bagasse Nanoparticles |
Session 12: Disassembly & Remanufacturing | |
---|---|
Paper ID | Paper Title |
87 | Partial Automation of Traction Battery Cell Module Handling: Feasibility and Ergonomic Improvements |
159 | Disassembly Production Design to Combat Information Security Risks in Remanufactured IoT Products |
84 | Reference Process for Production Program Planning in Re-Assembly |
47 | Cost Model for Evaluation of Industrial Re-Assembly Processes |
155 | Comprehensive Assessment Application for Remanufacturing Suitability and Enhancement |
44 | Evaluation of Disruptive Business Models for Remanufacturing |
Session 13: Student Session II | |
---|---|
Paper ID | Paper Title |
124 | Upcycling Principles, Practices, and Requirements for Sustainable Manufacturing: A New Method for Quantitative Evaluation |
165 | A Standards-Guided Approach for Formalizing the Development of Product Circularity Assessment Metrics |
tbd | Developing a Business Model for Smartphones: Addressing Technological Gaps through Benchmarking and Strategic Modularity |
tbd | Exploration of Sustainable Strategies for the Smartphone Industry |
174 | Transforming of Computer Integrated Manufacturing Facility to use as a Digital Twin Enabled Learning Factory |
Session 14: Technical Processes II | |
---|---|
Paper ID | Paper Title |
9 | Reducing waste in liquid silicon rubber process chains by new injection mould manufacturing method |
27 | Modification of the Edge Zone Properties of the Current Collector Foil during Calendering of Lithium-Ion Battery Electrodes Using Induction |
68 | Identification of key challenges and optimization options along the process chain for the manufacturing of an thermally optimized injection molding tool using the DED process |
102 | Hybrid Manufacturing Process Chain for a Speed-Boat-Propeller: A Case Study |
70 | Enhancing Paint Utilization in Rail Car Manufacturing using a Sustainable Deep Deterministic Policy Gradient Approach |
120 | Sustainable Surface Modification of Fiber Metal Laminates: A Comparative Study of Current Practices and Innovations |
Session 15: Reuse & Recycling I | |
---|---|
Paper ID | Paper Title |
128 | Waste to value process chain for recycling of fishing gear collected from coastal waters |
130 | Characterization of virgin and used fishing gear from Vietnam |
137 | AI-based System for Enhanced Textile Recycling and Reuse |
49 | An Integrated Work Design Factors to Improve the Sustainable Manufacturing Performance of Garment Quality Inspection |
138 | End of Recyclability – considering the ageing of plastic materials and its implication on potential circularity |
Session 16: Sustainability Evaluation | |
---|---|
Paper ID | Paper Title |
58 | Evaluation and impact analysis of corporate climate protection measures in small and medium-sized enterprises |
55 | Use of the Consumption Performance Sustainability Index as a decisional tool at a preliminary stage of project development |
123 | Sustainability Assessment and Optimization in Construction Site: A Simulation-Based Approach |
21 | Life Cycle Assessment of a Reconfigurable Vibrating Screen Manufacturing Process through a Simulation-based Approach |
Session 17: Additive Manufacturing | |
---|---|
Paper ID | Paper Title |
133 | Exploring Magnetic Properties of Metal 3D Printed Products Manufactured by Laser Power Bed Fusion Method |
8 | 3D Nozzle printing for multi-jet liquid desiccant electrospray |
113 | Experimental evaluation of environmental sustainability of fused deposition modeling 3D method |
91 | Life Cycle Assessment of combined additive and subtractive manufacturing process chains |
Session 18: Reuse & Recycling II | |
---|---|
Paper ID | Paper Title |
69 | ReBend - A circular process for secondary steel reuse in wind turbines |
145 | Utilising cast stone production waste: Compression strength analysis and implication for sustainable cast stone production |
92 | An Application of ARIMA Techniques to Enhance Circular Economy Manufacturing in the National Electricity Company in South Africa. |
57 | Sustainable management of waste from the olive oil sector |
Session 19: Valuation, Policy & Compliance | |
---|---|
Paper ID | Paper Title |
48 | Beyond Compliance - Towards Automated Double Materiality Analysis under the CSRD Framework |
52 | Automating EU Taxonomy Reporting: Can Generative AI facilitate Corporate Sustainability Reporting? |
142 | Carbon Reduction Design Under Carbon Tax Levy and Refund Policy in Global Closed-Loop Supply Chain Network |
112 | Sustainable Modular Product and Supply Chain Configurations Considering Carbon Credits |
40 | AN ASSESSMENT INTO THE BARRIERS OF GREEN MANUFACTURING IN INDIAN MANUFACTURING INDUSTRIES: A DEMATEL METHOD |
Session 20: Value Creation Networks | |
---|---|
Paper ID | Paper Title |
175 | Role of Systems Thinking for a Convergent Approach towards Sustainable Manufacturing |
98 | Network Capabilities for the Strategic Design of Sustainable Production Networks |
2 | Industry and Consumer Views on Improving Sustainability and Circularity of Materials Intended for Single Use |
51 | Towards Decarbonizing the Building and Construction Sector: Developing a Framework for Digital Value Chain Optimization for Bio-Based Construction |
xx | Planning and Control of Value Creation Networks in Timber Construction |
160 | A Framework for Sustainability Assessment of the Hemp Industry enabled by Industry 4.0 Technology – Industrial Hemp 4.0 |
Session 21: Automotive | |
---|---|
Paper ID | Paper Title |
24 | Design and development of Electrical Go Kart |
111 | STUDY ON VIBRATION OF ELECTRIC VEHICLES MANUFACTURED IN VIETNAM ON ROAD CLASS C ACCORDING TO ISO 8608:2016 |
115 | Life Cycle Assessment of a prototypical hairpin stator production |
76 | Assessment of product carbon footprint reduction potential using lightweight rotor components for electric traction motors |
81 | Digital transformation in the automotive dismantling industry: Development of future scenarios, strategies and recommendations for action |
183 | The automotive industry - potential and strategy of reusing components for improved sustainability |