| Wednesday, September 23, 2026 | ||||
| 08:00–08:30 | Welcome and Registration | |||
| 08:30–09:05 | Conference Opening | |||
| 09:05–09:25 | Plenary Session: Keynote speech by I.S. Jawahir, University of Kentucky | |||
| 09:25–09:45 | Plenary Session: Keynote speech by Marcello Colledani, Politecnico di Milano | |||
| 09:45–10:00 | Coffee break | |||
| 10:00–12:00 | Session 1 Circular Transformation |
Session 2 Approaches and Models for Sustainable Manufacturing |
Session 3 Automation and Quality Management |
Session 4 Sustainable Regional Development |
| 12:00–13:00 | Lunch break | |||
| 13:00–15:00 | Session 5 Decision Support Systems for Circular Economy |
Session 6 Sustainable Product Design I |
Session 7 Additive Manufacturing |
Session 8 Sustainable Supply Chain |
| 15:00–15:15 | Coffee break | |||
| 15:15–17:15 | Session 9 Sustainability Assessment |
Session 10 Sustainable Product Design II |
Session 11 Sustainability Assessment of Metal Additive Manufacturing |
Session 12 Optimization for Sustainability |
| Thursday, September 24, 2026 | ||||
| 08:00–08:30 | Reception | |||
| 08:30–08:50 | Plenary Session: Keynote speech by V. R. Sena Peiris, National Expert Committee on Climate Change Mitigation in Sri Lanka | |||
| 08:50–09:10 | Plenary Session: Keynote speech by Holger Kohl, Fraunhofer IPK / TU Berlin | |||
| 09:10–09:30 | Coffee break | |||
| 09:30–12:10 | Industry Session I | Session 13 Simulation for Circular Manufacturing |
Session 14 Digital Product Passports |
Session 15 Student Session I |
| 12:10–13:10 | Lunch break | |||
| 13:10–15:10 | Industry Session II | Session 16 Life Cycle Assessment |
Session 17 Manufacturing Processes I |
Session 18 Student Session II |
| 15:10–15:25 | Coffee break | |||
| 15:25–16:45 | Industry Session III | Session 19 End of Life Approaches |
Session 20 Manufacturing Processes II |
Session 21 Social Sustainability |
| 16:45–17:00 | Bus transfer to Conference Dinner | |||
| 17:00–21:00 | Conference Dinner | |||
| Friday, September 25, 2026 | ||||
| 08:00–08:30 | Reception | |||
| 08:30–08:50 | Plenary Session: Keynote speech by Wahidul Biswas, Sustainable Engineering Group, Curtin University | |||
| 08:50–09:10 | Plenary Session: Keynote speech by Marwan Khraisheh, Hamad Bin Khalifa University | |||
| 09:10–09:30 | Coffee break | |||
| 09:30–11:30 | Session 22 Sustainable Manufacturing Systems |
Session 23 Sustainable Business Models |
Session 24 Sustainable Energy Transition and Development |
Session 25 Sustainable Consumer Goods |
| 11:30–12:00 | Farewell and Outlook 2027 | |||
| 12:00–13:00 | Lunch break | |||
| 13:00–16:45 | Company visits | |||
| King’s Court I | Session 1: Circular Transformation | |
| Paper ID | Paper Title | Presenting Author |
| 47 | Advancing Circular Business Model Canvases: Comparative Insights on ISO 59010 Alignment and the Ten Retention Options | Jonas Mohnke (Saarland University) |
| 4 | Shifting Value Capture in Circular Business Models: Evidence from a Multiple-Case Study | Marcel Fischer (Institute for Production Management, Technology and Machine Tools (PTW)) |
| 114 | Sustainability and circular economy – Insights from SMEs in the Danish-German border region | Marcus Brandenburg (Flensburg University of Applied Sciences) |
| 65 | Framework for the configuration of global production networks in an Upgrade Circular Economy | Thilo Walter (RWTH Aachen University) |
| 129 | Transforming Process Landscapes for Re-Assembly: A Strategic Business Process Management Perspective | Friedrich Wintzer (RWTH Aachen University) |
| 78 | Conceptual methodology for assessing the advancement from repair to remanufacturing | Moritz Eichmann (Technical University of Munich) |
| King’s Court II | Session 2: Approaches and Models for Sustainable Manufacturing | |
| Paper ID | Paper Title | Presenting Author |
| 99 | A Systemic Maturity Model to Enable Integrative and Sustainable Product–Production System Development | Ralf Schlosser (Jade University of Applied Science) |
| 128 | Defining Lifecycle Management Requirements across the Process Lifecycle of Sustainable Manufacturing-as-a-Service Platforms | Maurice Meyer (TU Berlin) |
| 28 | Machine retrofitting for a sustainable industrial future: relevance, evolution, and integration with Industry 4.0 and Industry 5.0 | Vanessa Traut (Universität des Saarlandes Lehrstuhl für Fertigungstechnik) |
| 58 | Microenvironments for Battery Manufacturing: Functional Design and Dew-Point Energy Assessment | Jan-Niklas Sturm ( wbk – Insitute of Production Science at Karlsruhe Institute of Technology KIT) |
| 43 | Production lot-specific allocation of energy demand using data mining on machine tool load profiles | Andreas Wächter (PTW TU Darmstadt) |
| 75 | Reconfiguring a Global Medical Technology Company: Enhancing Performance in Global Process Engineering for Industry 4.0 and Sustainable Manufacturing | Daniel Wörner (University of St.Gallen) |
| Queen’s Court I | Session 3: Automation and Quality Management | |
| Paper ID | Paper Title | Presenting Author |
| 17 | Automated Stitching Control System for Curved Fabric Panels Using Stepper Motor Drive Pulse Mapping | Shenal Fernando (University of Moratuwa) |
| 121 | Order-Closing Strategies for Picking Efficiency and Environmental Sustainability in an Autonomous Mobile Robots (AMR) Material Handling System | Beatrice Lupi (Alma Mater Studiorum – Università di Bologna) |
| 68 | YOLOv8-Based Computer Vision for Automated Crate Inspection in High-Speed Beverage Bottling Lines: Model Training, Validation, and Deployment Analysis | Not yet updated |
| 151 | AI-driven Quality Management System for Circular Textile Waste Management | Vihan Peramunage (Faculty of Engineering, University of Peradeniya) |
| 25 | Visual Quality Score Assessment of Large White Goods in Remanufacture with Multi-View Deformable-DETR | Paul Koch (Fraunhofer Institute for Production Systems and Design Technology IPK) |
| 205 | Decision Support for Metal Repair Process Chains in Circular Manufacturing: A Literature-Based Reference Model and Multi-Criteria Workflow | Luigi Maria Galantucci (Politecnico di Bari, Dipartimento di Meccanica, Matematica e Management) |
| Queen’s Court II | Session 4: Sustainable Regional Development | |
| Paper ID | Paper Title | Presenting Author |
| 193 | Drinking Water Defluoridation for Off-Grid Areas: A Compact and Energy-Efficient CNT-MCDI System | Hyunbin Cho (Seoul National University) |
| 138 | Climate Resilient Salt Production in Sri Lanka: A Techno-Economic Analysis of Pure Vacuum Dried (PVD) Salt Manufacturing | Achini Liyanage (University of Moratuwa) |
| 177 | Transitioning to Battery Electric Light Rail for Sustainable Transport | Kasuntha Madhumal (Department of Railways) |
| 184 | Validating a Model of Sustainable Manufacturing in Shared Urban Infrastructures | Robert Mies (Technische Universität Berlin) |
| King’s Court I | Session 5: Decision Support Systems for Circular Economy | |
| Paper ID | Paper Title | Presenting Author |
| 106 | Absolute Circularity: A Resource-Based Extension of Absolute Sustainability for Product and Manufacturing Systems | Nicolas Scherer (Saarland University) |
| 95 | Quantifying Circular Economy Performance to Support Evidence-Based Decision-Making in Manufacturing Companies | Benjamin Gellert (Fraunhofer IPK) |
| 79 | Towards an Automated Decision Support Method for Circular Business Model Pattern Selection for Manufacturing Companies | Henry Buxmann (Fraunhofer IPK) |
| 183 | Towards a Shared Terminology for Product-related Longevity in Circular Apparel Manufacturing in the Context of Emerging Eco-design Regulation: A Structured Literature Based Conceptual Longevity Scheme | Simone Verena Syhre (Hochschule für Technik und Wirtschaft Berlin) |
| 19 | Organizational Planning and Decision-Making Processes for Sustainability Transformation in Manufacturing Companies: A Qualitative Interview Study | Niklas Bode (TU Darmstadt PTW) |
| King’s Court II | Session 6: Sustainable Product Design I | |
| Paper ID | Paper Title | Presenting Author |
| 73 | A Systematic Literature Review on the Formalization of Circular Economy Principles in Digital Product Development | Katharina Rohde (University of Paderborn) |
| 46 | Beyond Direct Impacts: Identifying Time-Delayed Sustainability Impacts and Systemic Problem Shifts in the Early Stage of Product Development | Wilke Willems (Helmut Schmidt Universität) |
| 66 | Data-Efficient Characterization of IPMSMs using Grey-Box Models for Sustainable Product Development | Valentin Schemmannn (Helmut-Schmidt University) |
| 83 | Reconfigurable Product Design Considering Sustainability Impacts | Thorsten Schmidt (Helmut Schmidt University) |
| 132 | Topology Optimization for Circular Structural Design with Embedded Reclaimed Components | Omid Nejadseyfi (Delft University of Technology) |
| Queen’s Court I | Session 7: Additive Manufacturing | |
| Paper ID | Paper Title | Presenting Author |
| 81 | Towards Sustainable Metal Additive Manufacturing Using a Low-Cost MAG-Based WAAM System | Pamudi Mendis (University of Moratuwa) |
| 98 | A Quantitative Sustainability Assessment of Laser Powder Bed Fusion and Additive Friction Stir Deposition | Nimesh Fernando (University of Kentucky) |
| 54 | Performance and Sustainability Evaluation of 3D Printed Minimal Shell Structures Reinforced with Resin and Biofillers | Cristian Sandre (Instituto Tecnológico de Buenos Aires (ITBA)) |
| 49 | A Data-Driven Maturity Model for Prioritizing Digital Spare Part Attributes in Additive Manufacturing Scale-Up | Christian Karner (Fraunhofer Austria Research GmbH) |
| 116 | Cold Spray additive manufacturing using end of life dust-collector–recovered metal powder for circular manufacturing | Md Shad Bin Salam (University of Kentucky) |
| 181 | Recycling SS316L Green Parts in Bound Metal Deposition: Quantifying Ceramic Contamination Effects on Dimensional Accuracy | Mohammad Albakri (Hamad Bin Khalifa University) |
| Queen’s Court II | Session 8: Sustainable Supply Chain | |
| Paper ID | Paper Title | Presenting Author |
| 219 | Efficiency, Resilience, and Resource Constraints: Task-Level Prioritization in Developing Economy Supply Chains | Gihini Udbhashini (University of Moratuwa) |
| 37 | Evaluating Physical Internet–Enabled Shipment Consolidation for Sustainable Supply Chain Operations | Ferhat Karayazı (Istanbul Technical University) |
| 38 | Balancing Sustainability and Resilience in Cereal Supply Chains through Simulation Based Decision Support | Hiran Prathapage (Berlin School of Economics and Law) |
| 52 | Assessing Supply Chain Resilience using Material Flow Analysis: A Case Study of an Industrial Heat Exchanger Manufacturer | Paulina Magdalena Sekuła (Technical University of Denmark) |
| 204 | Managing resilience in multi-tier sustainable supply chains – the case of batteries | Franziska Deicke (University of Kassel) |
| 141 | Effect of Geopolitical Disruptions on Sustainable Supply Chain Performance: Multiple Case Studies from Textile and Apparel Manufacturers in the Global South | BAJK Rathnayaka (University of Moratuwa) |
| King’s Court I | Session 9: Sustainability Assessment | |
| Paper ID | Paper Title | Presenting Author |
| 62 | A Systemic Methodology to Assess Manufacturing Process Sustainability using Techno-Decisional Value Streams | Pietro Miciaccia (Polytechnical University of Bari) |
| 189 | Integration of Environmental and Economic Performance under Uncertainty: A Scenario-Based Evaluation Methodology for Early-Stage Manufacturing Decisions | Lukas Nagel (PTW | TU Darmstadt) |
| 185 | Additive manufacturing versus traditional manufacturing: What conditions justify process substitution for sustainable industrial production? | Not yet updated |
| 135 | Comparing the impact of Digital Tools versus Renewable Energy regarding Carbon Emissions Reduction | Panagiotis Stavropoulos (Laboratory for Manufacturing Systems and Automation) |
| 162 | Mechanisation for Sustainability Assessment in Agri-Food Production Systems: A Case Study of Cinnamon Industry | A.A. Darshani (University of Moratuwa) |
| King’s Court II | Session 10: Sustainable Product Design II | |
| Paper ID | Paper Title | Presenting Author |
| 12 | Color Design of Offshore Wind Turbines: A Simulation-Based Analysis for Visual Evaluation | Hanan KORCHY (Akita Univeristy) |
| 9 | A novel framework for cricket helmet design and selection | Himan Punchihewa (University of Moratuwa) |
| 159 | Design of a Roasted Peanut Skin Removal Machine | Kithsara Samaraweera (University of Ruhuna) |
| 144 | Design and Development of a Banana Fibre Extraction Machine for Sustainable ManufacturingMs | J.A.G.S. Madhuwanthi (University of Moratuwa) |
| 200 | Experimental Optimization of Low-Energy Fabricated Recycled Polyethylene–Granite Dust Composite Roofing Tiles | Krishnamoorthy Mayuresan (University of Jaffna) |
| 15 | Towards Low-Carbon Infusion Bags: Material Substitution Strategies for Sustainable Medical Single-Use Products | Diana Völz (Frankfurt University of Applied Sciences) |
| Queen’s Court I | Session 11: Sustainability Assessment of Metal Additive Manufacturing | |
| Paper ID | Paper Title | Presenting Author |
| 124 | Geometry-Based Predictive Modelling of Energy and Resource Demands in Sustainable Metal Additive Manufacturing | Joachim Brinkmann(Trier University of Applied Sciences, Environmental Campus Birkenfeld) |
| 188 | Development of a Structured Framework for Wire Arc Additive Manufacturing Sustainability Assessment | Mahela Kanaththage (University of Kentucky) |
| 76 | Comparing the Environmental Footprints of Direct Energy Deposition and Powder-Based Additive Manufacturing for Titanium Components | Konstantinos Salonitis (University College Dublin) |
| 203 | Comparative Life Cycle Assessment of SiC/SiC Infiltration and Metal Additive Manufacturing for Gas Turbine Blade Production | Konstantinos Salonitis (University College Dublin) |
| 40 | Cradle-to-Cradle Carbon Footprint and Supply-Chain Critical Raw Materials of Wire and Arc Additive Manufacturing Next-Generation Aerospace Alloys: A Landing-Gear Wheel Case Study | Emanuele Pagone (Cranfield University) |
| Queen’s Court II | Session 12: Optimization for Sustainability | |
| Paper ID | Paper Title | Presenting Author |
| 147 | Beyond Cost and Emissions: Integrating Social Objectives into Multi-Objective Energy System Models | Cristian Cafarella (University of Bologna) |
| 56 | A Comparative Evaluation of Centralized and Decentralized Multi-Agent Reinforcement Learning for Industrial Energy Management | Luca Werthmann (Friedrich-Alexander-Universität Erlangen-Nürnberg) |
| 74 | Comparing Sensitivity Analysis Approaches within a Framework for Parameter Prioritization in Factory Operations | Luca Philipp (Institute of Production Systems and Logistics) |
| 16 | A Model for Evaluating Advanced Planning and Scheduling (APS) System Implementation Projects in Manufacturing Organizations | Lihil Subasinghe (University of Moratuwa) |
| 143 | A Skill-Based Technician Routing and Scheduling Model for Sustainable Maintenance Interventions in Global Customer Service | Matteo Gabellini (University of Ferrara) |
| 112 | Stage-Resolved Monitoring of Industrial Clinker Stability for Sustainable Cement Manufacturing | Virul Mahawaduge (University of Peradeniya) |
| King’s Court II | Session 13: Simulation for Circular Manufacturing | |
| Paper ID | Paper Title | Presenting Author |
| 133 | A Decision Support Framework for Resilient and Circular Component Sourcing in Global Production Networks | Frederik Rincke (wbk Institute for Production Science at KIT Karlsruhe Institute of Technology) |
| 140 | Rethinking ERP-Systems for Remanufacturing: Findings from a Structured Literature Review | Siegfried Eisele (Technical University of Applied Sciences Augsburg) |
| 71 | State-Space Optimisation of Circular Logistics | Charles Kolya (The University of Manchester) |
| 218 | Supporting Sustainable Manufacturing Systems through Simulation-Based Digital Factory Twins | Ralf Schlosser (Jade University of Applied Science) |
| 60 | Simulation-based Decision Support for the Design of Circular Production Systems | Sazvan Saeed (WZL-IQS | RWTH Aachen University) |
| 22 | Markov Chain-Based Economic and Carbon Assessment of Remanufacturing with Multi-Level Product Structures in Data-Scarce Environments | Siegfried Eisele (Technical University of Applied Sciences Augsburg) |
| 53 | Simulation-Driven Circularity Assessment of Recycled Paperboard Manufacturing | Michail Pitsios (Technical University of Denmark) |
| Queen’s Court I | Session 14: Digital Product Passports | |
| Paper ID | Paper Title | Presenting Author |
| 153 | Managing Change Toward Smart Circular Economy Through the Implementation of Digital Product Passport | Anna-Maria Paust (Technische Universität Berlin) |
| 67 | A Tool-Based Semantic Network Approach for Structured Design Rule Management in Circular Product Development | Finn Budde (Paderborn University) |
| 152 | Smart Circular Economy Framework within the Digital Product Passport: A Digital Enabler Perspective | Anna-Maria Paust (Technische Universität Berlin) |
| 210 | Towards digital and automated dismantling in the automotive industry: An integrated approach to support circular economy | Janine Mügge (Fraunhofer IPK) |
| 39 | Making Smart Remanufacturing Work: An Integrated Architecture for Digital Product Passports, IoT, AI, and ERP Systems | Frank Danzinger (Technical University of Applied Sciences Augsburg) |
| 10 | Integration of economic decision models into automated disassembly stations | Tim Franitza (PEM der RWTH Aachen) |
| 44 | Closing Transparency Gaps for NdFeB Magnet Circularity – State of the Art and Requirements for an Upcycling Process | Stephan Keckeis (Fraunhofer Austria Research GmbH) |
| Queen’s Court I | Session 15: Student Session I | |
| Paper ID | Paper Title | Presenting Author |
| 198 | Autonomous Rover Instrumentation Package for Precise Temperature and Gas Monitoring in Compost Piles Using STM32 and MATLAB/Simulink | Bhagya Fernando (Open University of Sri Lanka) |
| 179 | Vision Based Four Axis Orientation System for Automated Spoilage Detection for Coconut Industry | Theja Weerathunge (University of Peradenya) |
| 223 | Vision guided Robotic Battery Sorting | Pei-Shin Lin (TU Berlin) & Ketu Dilipbhai Patel (TU Berlin) |
| 222 | „EcoBatt“: Design and Prototype Development of an Environmentally Friendly Metal–Air Battery | Chaitanya Singh (Technische Universität Berlin) |
| 224 | Demo Videogame for a Digital Product Pass adoption in a Smart Circular Economy (SCE) context | Prateek Vyas (TU Berlin) & Ahilya Ashirwad Bondre (TU Berlin) |
| 225 | Development of a Factory Digital Twin for Carbon Footprint Tracking | Daniyal Zafar (Technische Universität Berlin) & Vikaas Ramprasath Setty (Technische Universität Berlin) |
| 70 | Integrating the Product-Process-System Designs Towards the Circular Economy | Themiya Kuruppuge (University of Exeter) |
| King’s Court II | Session 16: Life Cycle Assessment | |
| Paper ID | Paper Title | Presenting Author |
| 23 | Industry 4.0 as an Enabler for Process-Level Life Cycle Assessment in Machining | Moritz Schäfer (Jade University of Applied Sciences) |
| 136 | Advancing Sustainability in Energy-Intensive Industries: Development and Value of Dynamics LCA Modules | Panagiotis Stavropoulos (Laboratory for Manufacturing Systems and Automation) |
| 195 | Evaluating Tactical Environmental Mitigation Strategies Using Life Cycle Assessment: A Study of the Ceramic Tableware Industry | Madhurika Geethani (University of Moratuwa, Moratuwa) |
| 155 | Preliminary Assessment of the Environmental Performance of Mixed Plastic Waste–Integrated Lemon Peel–Derived Activated Carbon Composites | Junaid Saleem (Hamad Bin Khalifa University) |
| 154 | Carbon and Energy Implications of Furnace Configuration in Activated Carbon Production from Sugarcane Bagasse: A Life Cycle Perspective | Junaid Saleem (Hamad Bin Khalifa University) |
| 216 | Environmental impact assessment of additive and conventional manufacturing methods for tissue engineering scaffolds | Mohit Kumar (Rustamji Institute of Technology, BSF Academy Gwalior) |
| Queen’s Court I | Session 17: Manufacturing Processes I | |
| Paper ID | Paper Title | Presenting Author |
| 72 | Energy Efficiency and Microstructural Characterization of Dissimilar Ti-6Al-4V and Copper Joints Produced by Cold Gas Tungsten Arc Welding | Pietro Miciaccia (Poletecnico di Bari) |
| 119 | High-Precision Brushing as a Sustainable Finishing Strategy for Cold Forming Tool Surfaces | Peter Frank (Technische Hochschule Georg Agricola) |
| 212 | Interpolation-Free Inverse Identification of Material Behavior from In Situ Velocity Fields During Machining | Tristan Chenevez (LaBoMaP) |
| 122 | A Structured Framework for the Sustainable Modernization of Progressive Die Stamping – Research Gap Identification and a Conceptual Model for Process Transformation | Dawid Bogdanowicz (Wroclaw University of Science and Technology) |
| 187 | Performance Evaluation of Brazed Carbide Cutting Tools for Cycle Time and Energy Reduction in Machining of Brass Alloys | Yusuf Kaynak (Marmara University) |
| Queen’s Court I | Session 18: Student Session II | |
| Paper ID | Paper Title | Presenting Author |
| 227 | Mapping & Service Finder for specific technology infrastructure on sustainable manufacturing in urban settings | Harsith Suresh Kumar (TU Berlin) & Yash Amit Barhanpurkar (TU Berlin) |
| 229 | Waste Gas Electrification | Kartiki Anup Gujar (TU Berlin) |
| 167 | Design and Development of Natural Fiber based Composites for Food Packaging industry | Danish Sathurshihan (Faculty of Engineering, University of Ruhuna) |
| 213 | Design and development of a combined domestic food waste drying, crushing, and pelletizing machine | Not yet updated |
| 156 | Design and development of a machine for producing plastic-based bricks from waste PET plastic. | Nethmi Dissanayake (University of Ruhuna) |
| 220 | A Process-Integrated Value Chain Sustainability Framework for Upcycling Polypropylene Feedstocks in Fused Deposition Modeling | Not yet updated |
| King’s Court II | Session 19: End of Life Approaches | |
| Paper ID | Paper Title | Presenting Author |
| 87 | Practices, Challenges, and Opportunities Towards Increasing Recovery of Semiconductor Chip-Bearing Components and Subassemblies at End-of-Use | Junwon Ko (University of Kentucky) |
| 103 | Consideration of Upcycling Methods for Multilayer Flexible Films in the Packaging Industry | Maurizio Fiorini (University of Bologna) |
| 29 | From Polymer Additive Manufacturing Waste to Functional Paper Coatings | Piia Kanto (Tampere University of Applied Sciences) |
| 139 | Process Diagnosis for Upcycling Post-Consumer Saline Bottles into Recycled Polypropylene Filament for Material Extrusion | N. Liyanawaduge (University of Peradeniya) |
| Queen’s Court I | Session 20: Manufacturing Processes II | |
| Paper ID | Paper Title | Presenting Author |
| 24 | A Lifecycle-Based Lubrication Management Framework for Sustainable Manufacturing | Yongrong Li (SKF Lubrication Systems Germany GmbH) |
| 146 | Investigation on the Effect of Minimum Quantity Lubrication Aerosol Temperature on Machining Steel with Sesame Oil | S. Thenusa (University College of Jaffna, University of Vocational Technology, University of Moratuwa) |
| 163 | Reusing Brass Wire Electrode in WEDM for Improved Environmental Performance | K. Kamalaruban (University College of Jaffna, University of Vocational Technology) |
| Queen’s Court II | Session 21: Social Sustainability | |
| Paper ID | Paper Title | Presenting Author |
| 118 | Navigating the Transition to Mercury-Free Technology through Behavioral Change: A Conceptual Framework for Sustainable Artisanal and Small-Scale Gold Mining | Roberta Zulfhi Surya (Andalas University) |
| 170 | A Human-Centric PFMEA Ontology Supporting Social Sustainability in Manufacturing | Anubhab Majumder (Grundfos Holding A/S) |
| 158 | Development of a Simulation-Driven Framework for Prediction and Control of Industrial Noise Using Finite Element Analysis | Saditha Dissanayake (University of Moratuwa) |
| 197 | Evaluate the social sustainability of the Manufacturing Plant through Decent Work Concept | Priyadarshani Premarathne (University of Peradeniya) |
| King’s Court I | Session 22: Sustainable Manufacturing Systems | |
| Paper ID | Paper Title | Presenting Author |
| 26 | An event-based semantic framework for modeling sustainability impacts in product design and manufacturing systems | Fabian Romano Rusch (Helmut Schmidt University) |
| 31 | A Methodology for Developing a Procedural Model for the Integration of Sustainability Aspects into Factory Planning | Jan Phillip Koch (Leibniz University) |
| 33 | Capacity-Driven Decision Support Model for the Early Assessment of Product Variants in Sustainable Factory Systems | Mehmet Demir (Institute of Production Systems and Logistics / Leibniz University Hannover) |
| 190 | GMP and Halal Assurance Assessment for Sustainable Food Manufacturing in SMEs | Nilda Tri Putri (Universitas Andalas) |
| 51 | Challenges for the Absolute Sustainable Design of (De-)Manufacturing Systems | Kristian König (Universität des Saarlandes) |
| King’s Court II | Session 23: Sustainable Business Models | |
| Paper ID | Paper Title | Presenting Author |
| 93 | Development of Industrial Decarbonisation Roadmaps: A Workshop-based Approach and Procedure | Felix Budde (Fraunhofer IPK) |
| 134 | Sustainability-Oriented Business Model Transformation Index for Manufacturing SMEs | Joanna Helman (Wrocław University of Science and Technology) |
| 20 | Foresight Design Thinking for Circular Business Model Innovation in Smart Building Management Systems: Evidence from Thailand | Kallaya Tantiyaswasdikul (Thammasat University) |
| 123 | Support Model for SMEs in the Process of Transition Toward Sustainability – A Case Study from the SMERF Project | Maria Rosienkiewicz (Wroclaw University of Science and Technology) |
| 126 | Phase-based Framework for Lifecycle Management in Manufacturing-as-a-Service Environments | Götz Müller (TU Berlin) |
| Queen’s Court I | Session 24: Sustainable Energy Transition and Development | |
| Paper ID | Paper Title | Presenting Author |
| 180 | Advancing Vocational Excellence in Hydrogen Education: A European Framework and Guide for Educators | Surya Kumar Devarajan (Bochum University of Applied Sciences) |
| 80 | Hydrogen Enrichment for Coal Mine Gas Power Generation: A Simulation-Based Study on Efficiency Improvement and Operational Limits | Clemens Biet (Technische Universität Berlin) |
| 207 | Life Cycle Assessment of a Solar Mini-Grid Integrated Hydrogen System in Sub-Saharan Africa: A Scenario Comparison | Laura Semrau (Bochum University of Applied Sciences) |
| 48 | EXPLORING THE CONGRUENCE AMONG THE DRIVERS OF INDUSTRY 4.0 IMPLEMENTATION IN THE INDIAN ENERGY SECTOR: AN ISM-MICMAC ANALYSIS | Not yet updated |
| 104 | Unit-Level Flexibility for Refinery Resilience and Sustainability: Two-Stage Stochastic Multi-Objective Optimization | Alperen Bal (American University of Middle East) |
| Queen’s Court II | Session 25: Sustainable Consumer Goods | |
| Paper ID | Paper Title | Presenting Author |
| 148 | Design and Development of a Decision Support Framework to Reconfigure the Vegetable Supply Chain to Enhance Sustainability | Chethana Chandrasiri(University of Peradeniya) |
| 42 | A Comparative Sustainability Assessment of Different Cosmetic Jar Designs | P.M.M.P. Thennakoon(University of Moratuwa) |
| 120 | A Sustainable Lean Approach for Waste Reduction in Bread Production Processes | Elita Amrina(Universitas Andalas) |
| 86 | Design and Validation of a Mixed-Mode Solar Dryer with IoT Integration for Post-Harvest Preservation in Sub-Saharan Africa | Not yet updated |
| 34 | Design Guideline for Cosmetic Product Packaging Aiming Reduced Environmental Footprint | H.M.I.K. Herath(University of Moratuwa) |
